Season 2007-2008 |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Goals Scored / Clean Sheets | 11 | 2 | 3 | 2 | 5 | 10 | 13 | 6 | 10 | 18 | 12 | 1 | 4 | |||||||
| February | ||||||||||||||||||||
| Sun 10 | Maidenbower Colts | A | L | 2-0 | 0-1 | 1 | M | M | 1 | |||||||||||
| Sun 03 | Lindfield Juniors FC | H | L | 2-1 | 2-0 | 1 | 1 | 1 | 1 | |||||||||||
| January | ||||||||||||||||||||
| Sun 27 | Cuckfield Cosmos | A | L | 1-2 | 0-1 | 1 | 1 | 1 | 1 | |||||||||||
| Sun 13 | Worthing Dynamos | H | L | 2-0 | 2-1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Sun 06 | Worth Park Rangers | A | L | 1-3 | 0-5 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||
| December | ||||||||||||||||||||
| Sun 09 | Cuckfield Cosmos | A | L | P | o | s | t | p | o | n | e | d | ||||||||
| Sun 02 | Seagulls | H | L | 8-1 | 2-1 | 2 | 3 | 2 | 2 | 1 | ||||||||||
| November | ||||||||||||||||||||
| Sun 25 | Old Town Boys | H | L | 1-1 | 0-1 | 1 | 1 | |||||||||||||
| Sun 18 | Marle Place Wanderers | A | L | 1-2 | 0-5 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||
| Sun 11 | Maidenbower Colts | H | L | 0-3 | 6-2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Sun 04 | Lindfield Juniors | A | C | 1-0 | 1-2* | |||||||||||||||
| October | ||||||||||||||||||||
| Sun 28 | Lindfield Juniors | A | L | 2-5 | 1-1 | 1 | 1 | 1 | 3 | |||||||||||
| Sun 21 | Cuckfield Cosmos | H | L | 2-0 | 1-0 | 2 | 2 | 1 | ||||||||||||
| Sun 14 | Worthing Dynamos | A | L | 0-6 | 0-1 | 2 | 2 | 1 | 4 | |||||||||||
| Sun 07 | Marle Place Wanderers | H | L | 5-0 | 5-0 | 3 | 2 | 2 | 1 | 2 | ||||||||||
| September | ||||||||||||||||||||
| Sun 30 | Worth Park Rangers | H | L | 3-2 | 4-1 | 1 | 1 | 2 | 1 | 2 | ||||||||||
| Sun 16 | Seagulls | A | L | 0-2 | 0-4 | 2 | 1 | 1 | 3 | 1 | ||||||||||
| Sun 09 | Old Town Boys | A | L | 0-2 | 1-0 | 1 | 2 | |||||||||||||
N - Neutral |
|
H - Home |
|
A - Away |
|
L - League |
|
C - Cup |
|
F & * - Friendly |
|
M - Managers MoM |
|
|
Clean Sheets |
|
|
Played |
|
|
Man of the Match |
|